<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 05. Inputs and Outputs</title>
	<atom:link href="http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engscope.com</link>
	<description>Engineering, Kayaking, Guitar and More</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jliu83</title>
		<link>http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/comment-page-1/#comment-6931</link>
		<dc:creator>jliu83</dc:creator>
		<pubDate>Thu, 11 Feb 2010 05:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/#comment-6931</guid>
		<description>You are correct, comment fixed.  

Thanks,
-J</description>
		<content:encoded><![CDATA[<p>You are correct, comment fixed.  </p>
<p>Thanks,<br />
-J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shay</title>
		<link>http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/comment-page-1/#comment-6929</link>
		<dc:creator>Shay</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/#comment-6929</guid>
		<description>LATBbits.LATB0 = 0;	//RB0 = 1

Did you mean this sets &#039;RB0 = 0&#039; ?

Thanks!</description>
		<content:encoded><![CDATA[<p>LATBbits.LATB0 = 0;	//RB0 = 1</p>
<p>Did you mean this sets &#8216;RB0 = 0&#8242; ?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jliu83</title>
		<link>http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/comment-page-1/#comment-232</link>
		<dc:creator>jliu83</dc:creator>
		<pubDate>Thu, 11 Dec 2008 09:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/#comment-232</guid>
		<description>You are correct.  This is from an old program and I just copied and pasted.  Thanks for pointing it out!  It should be fixed.</description>
		<content:encoded><![CDATA[<p>You are correct.  This is from an old program and I just copied and pasted.  Thanks for pointing it out!  It should be fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lin</title>
		<link>http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/comment-page-1/#comment-230</link>
		<dc:creator>Michael Lin</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.engscope.com/pic24-tutorial/5-inputs-and-outputs/#comment-230</guid>
		<description>I was wondering if you&#039;re sure that this statement you have on the inputs and outputs page is correct &quot;The assignment of the function U1RXR, UART receive is assigned to pin RP2/RB7 (it’s the same physical pin). I looked through the pic24 datasheets and RP2 = RB2.</description>
		<content:encoded><![CDATA[<p>I was wondering if you&#8217;re sure that this statement you have on the inputs and outputs page is correct &#8220;The assignment of the function U1RXR, UART receive is assigned to pin RP2/RB7 (it’s the same physical pin). I looked through the pic24 datasheets and RP2 = RB2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
