<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engscope &#187; Electrical</title>
	<atom:link href="http://www.engscope.com/category/engineering/electrical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engscope.com</link>
	<description>An Engineer&#039;s Life</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>First part of the USB custom communications device</title>
		<link>http://www.engscope.com/2011/10/19/first-part-of-the-usb-custom-communications-device/</link>
		<comments>http://www.engscope.com/2011/10/19/first-part-of-the-usb-custom-communications-device/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:56:46 +0000</pubDate>
		<dc:creator>jliu83</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General Rants]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.engscope.com/?p=1102</guid>
		<description><![CDATA[From what little feedback I&#8217;ve heard, it seems like people are enjoying the USB tutorial for the PIC24. The next goal is to create a device that can talk back and forth with a host. I&#8217;ve added a new section &#8230; <a href="http://www.engscope.com/2011/10/19/first-part-of-the-usb-custom-communications-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From what little feedback I&#8217;ve heard, it seems like people are enjoying the USB tutorial for the PIC24.  The next goal is to create a device that can talk back and forth with a host.  I&#8217;ve added a new section that specs out the communications protocol for a custom communications HID device, as well as some example of hypothetical transmissions.  The next update will complete the design of the device.  Get a load of the write up <a href="http://www.engscope.com/pic24-tutorial/14-5-usb-debugger-protocol-design/">here</a>.</p>
<p>In other news, I&#8217;ve just gotten back from vacation and it was very relaxing.  I went to visit a friend in Turkey for a few days and that region of the world is absolutely beautiful.  It is not all sand and camels as the traditional stereotype would make you believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engscope.com/2011/10/19/first-part-of-the-usb-custom-communications-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full USB HID Joystick Tutorial</title>
		<link>http://www.engscope.com/2011/09/11/full-usb-hid-joystick-tutorial/</link>
		<comments>http://www.engscope.com/2011/09/11/full-usb-hid-joystick-tutorial/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 00:04:17 +0000</pubDate>
		<dc:creator>jliu83</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[General Rants]]></category>

		<guid isPermaLink="false">http://www.engscope.com/?p=1072</guid>
		<description><![CDATA[Finally, readers of Engscope.com will be able to complete the USB Joystick tutorial. Get the code and learn how to use Microchips USB Framework on the PIC24 Tutorial page. In other new, this has been an incredible month on the &#8230; <a href="http://www.engscope.com/2011/09/11/full-usb-hid-joystick-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally, readers of Engscope.com will be able to complete the <a href="http://www.engscope.com/pic24-tutorial/14-4-usb-hid-joystick/">USB Joystick tutorial</a>.  Get the code and learn how to use Microchips USB Framework on the <a href="http://www.engscope.com/pic24-tutorial/">PIC24 Tutorial page</a>.</p>
<p>In other new, this has been an incredible month on the east coast; floods, earthquakes and hurricanes&#8230;  &#8230;it is a wonder that civilization is still standing.</p>
<p>-J<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/ikoni">ikoni</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engscope.com/2011/09/11/full-usb-hid-joystick-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene and More USB</title>
		<link>http://www.engscope.com/2011/08/27/hurricane-irene-and-more-usb/</link>
		<comments>http://www.engscope.com/2011/08/27/hurricane-irene-and-more-usb/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 00:26:02 +0000</pubDate>
		<dc:creator>jliu83</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.engscope.com/?p=1043</guid>
		<description><![CDATA[It&#8217;s been only seven years since the last hurricane hit the DC area, but it seems like ages since. I was still in college back then, and the water leakage and the rattling of windows was pretty scary at the &#8230; <a href="http://www.engscope.com/2011/08/27/hurricane-irene-and-more-usb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been only seven years since the last hurricane hit the DC area, but it seems like ages since.  I was still in college back then, and the water leakage and the rattling of windows was pretty scary at the time.  Here we are again, in the midst of another storm.  Hopefully there&#8217;s no damage to my part of town.  I hope my east coast readers are well and ride out the storm unscathed.</p>
<p>As promised, more USB is here.  This time we will <a href="http://www.engscope.com/pic24-tutorial/14-3-setting-up-the-usb-framework/">set up the Microchip USB Framework</a> so that we can easily customize our USB devices.  Head to <a href="http://www.engscope.com/pic24-tutorial/14-3-setting-up-the-usb-framework/">the section</a> now.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1080;&#1082;&#1086;&#1085;&#1086;&#1087;&#1080;&#1089;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engscope.com/2011/08/27/hurricane-irene-and-more-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Section of the USB Tutorial</title>
		<link>http://www.engscope.com/2011/08/14/second-section-of-the-usb-tutorial/</link>
		<comments>http://www.engscope.com/2011/08/14/second-section-of-the-usb-tutorial/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:25:49 +0000</pubDate>
		<dc:creator>jliu83</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.engscope.com/?p=990</guid>
		<description><![CDATA[I tried to write up an example of how to implement a simple joystick but came to the conclusion that USB requires more explanation. The second part of the USB tutorial is up, and this week&#8217;s article deals with the &#8230; <a href="http://www.engscope.com/2011/08/14/second-section-of-the-usb-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I tried to write up an example of how to implement a simple joystick but came to the conclusion that USB requires more explanation.  The <a href="http://www.engscope.com/pic24-tutorial/14-2-more-on-usb/">second part of the USB tutorial</a> is up, and this week&#8217;s article deals with the communications model of USB.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.engscope.com/2011/08/14/second-section-of-the-usb-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Awaited USB Tutorial</title>
		<link>http://www.engscope.com/2011/08/07/the-long-awaited-usb-tutorial/</link>
		<comments>http://www.engscope.com/2011/08/07/the-long-awaited-usb-tutorial/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 16:44:05 +0000</pubDate>
		<dc:creator>jliu83</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Engineering]]></category>

		<guid isPermaLink="false">http://www.engscope.com/?p=966</guid>
		<description><![CDATA[Hi all, I&#8217;ve started writing about implementing USB on the PIC24F. The first section is complete and deals with the perquisites needed before starting the project. More to come very soon.&#1080;&#1082;&#1086;&#1085;&#1080; &#1085;&#1072; &#1089;&#1074;&#1077;&#1090;&#1094;&#1080;]]></description>
			<content:encoded><![CDATA[<p>Hi all, I&#8217;ve started writing about implementing USB on the <a href="http://www.engscope.com/pic24-tutorial/">PIC24F</a>.  The <a href="http://www.engscope.com/pic24-tutorial/14-1-usb-an-introduction/">first section</a> is complete and deals with the perquisites needed before starting the project.  More to come very soon.<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://ikoni.eu/">&#1080;&#1082;&#1086;&#1085;&#1080; &#1085;&#1072; &#1089;&#1074;&#1077;&#1090;&#1094;&#1080;</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.engscope.com/2011/08/07/the-long-awaited-usb-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

