<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Engscope?</title>
	<atom:link href="http://www.engscope.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engscope.com</link>
	<description>Engineering, Kayaking, Guitar and More</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Harinder</title>
		<link>http://www.engscope.com/about/comment-page-1/#comment-6888</link>
		<dc:creator>Harinder</dc:creator>
		<pubDate>Tue, 09 Feb 2010 07:56:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-6888</guid>
		<description>Great PIC tutorials! I&#039;m new to PIC24 and you cleared up a lot of confusion. 

Harinder</description>
		<content:encoded><![CDATA[<p>Great PIC tutorials! I&#8217;m new to PIC24 and you cleared up a lot of confusion. </p>
<p>Harinder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone Marra</title>
		<link>http://www.engscope.com/about/comment-page-1/#comment-4662</link>
		<dc:creator>Simone Marra</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:41:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-4662</guid>
		<description>Thank you for your great job...your tutorial is very clear and &quot;relaxing&quot;.

Simone</description>
		<content:encoded><![CDATA[<p>Thank you for your great job&#8230;your tutorial is very clear and &#8220;relaxing&#8221;.</p>
<p>Simone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Lange</title>
		<link>http://www.engscope.com/about/comment-page-1/#comment-4158</link>
		<dc:creator>Robert Lange</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-4158</guid>
		<description>Have to agree with the rest. The Microchip datasheets are great but gotta say your tutorial is awesome. I&#039;ve learn PIC programming in assembly. The tutorials really offer a great transition for assembly to C</description>
		<content:encoded><![CDATA[<p>Have to agree with the rest. The Microchip datasheets are great but gotta say your tutorial is awesome. I&#8217;ve learn PIC programming in assembly. The tutorials really offer a great transition for assembly to C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.engscope.com/about/comment-page-1/#comment-1105</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Tue, 05 May 2009 01:03:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-1105</guid>
		<description>The PIC24 tutorial is fantastic, thank you so much. Microchip should offer you a job, or at least money...</description>
		<content:encoded><![CDATA[<p>The PIC24 tutorial is fantastic, thank you so much. Microchip should offer you a job, or at least money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jliu83</title>
		<link>http://www.engscope.com/about/comment-page-1/#comment-433</link>
		<dc:creator>jliu83</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:23:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-433</guid>
		<description>Download the Mandigo Theme.  

http://www.onehertz.com/portfolio/wordpress/

-J</description>
		<content:encoded><![CDATA[<p>Download the Mandigo Theme.  </p>
<p><a href="http://www.onehertz.com/portfolio/wordpress/" rel="nofollow">http://www.onehertz.com/portfolio/wordpress/</a></p>
<p>-J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
